- Property Info
- WalkScore
- Mortgage Info
- Share
Turn-Key 2 Bedroom Cottage In A Co-Ownership Resort. Great Beach. New Siding And Deck On Cabin. Family Friendly Resort That Permits Rentals. Short Stroll To The Beach. Enjoy Swimming Or Fishing Or Relaxing On The Deck. Backs Onto Carden Alver Provincial Park. Low ($225/Mth) Maintenance Fees Cover Property Taxes, Hydro, Water, Septic Pumping And Lawn Maintenance. Seasonal Resort (Spring/Summer/Fall). Buyer(S) Will Have To Honour Rental Bookings For This Summer
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | < 700 |
Property Tax | $850 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 350.00 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.53m | Combined W/Kitchen |
Main | Prim Bdrm | 2.44m x 2.44m | |
Main | 2nd Br | 2.44m x 2.44m | |
Main | Bathroom | 1.50m x 0.91m | 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FRANK REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...