- Property Info
- WalkScore
- Mortgage Info
- Share
Great Home On A Lot Perfectly Suited For Outdoor Family Enjoyment. With Views Of Pigeon Lake From The Living Room, And Emily Park Just Around The Corner To Launch Your Boat, You'll Be Embracing The Lake Life. Centrally Located Between Peterborough And Lindsay Makes It A Great Option For Families Whose Lives Go In Both Directions! 3 Bdrms, 2 Baths And Large Principal Rooms Offer Lots Of Space! Private Backyard With Above Ground Pool And Extensive Decking.
Excl: Upright Freezer In Basement
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,848 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 68.00 x 191.00 |
Pool | Abv Grnd |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.87m x 4.11m | |
Main | Kitchen | 3.05m x 3.99m | |
Main | Dining | 2.72m x 3.99m | W/O To Deck |
Main | Prim Bdrm | 3.81m x 3.40m | 4 Pc Ensuite |
Main | 2nd Br | 2.77m x 2.84m | |
Main | 3rd Br | 2.77m x 3.71m | |
Lower | Rec | 6.10m x 7.52m | W/O To Yard |
Lower | Family | 5.59m x 3.73m | |
Lower | Laundry | 5.28m x 3.71m | |
Lower | Utility | 3.17m x 2.57m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: ROYAL LEPAGE KAWARTHA LAKES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...