- Property Info
- WalkScore
- Mortgage Info
- Share
**Waterfront** With Southern Exposure! Enjoy The Sunrise & Sunset! Pigeon Lake On The Trent, This Custom Built Icf Home Is Minutes To Hwy 115/407 To Toronto/Peterborough; Fibre Internet, Natural Gas, Great Shoreline, Tiered Armour Stone Waterside Yard. Custom Designed Kitchen With Quartz Counters With Magic Corner, B/I Appliances; Main Floor Pbr With W/O To Deck O/L Lake; Upper 4th Br Can Be A Home Office With Extra Space Over The Garage; W/O Basement Perfect For In-Law Suite; Sauna+Cold Room
Incl: Fridge,Stove,Dbl Oven, D/W, Micro; Elec Blind In Pbr; Lights; C/Fans; Bbq; 36' Dock; Water Fan; Paddle Boat; Canoe; Kayak; Hot Tub; Pool Table; Gdo: Smart Home Hub;Shed At Water & Road. Excl:Tv Bracket In Pbr;4th Br Cabinet; Dk Spkers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,321 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 64.56 x 250.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.50m x 3.67m | Heated Floor, Quartz Counter, W/O To Deck |
Main | Living | 5.36m x 4.41m | Vaulted Ceiling, Gas Fireplace |
Main | Prim Bdrm | 3.84m x 4.82m | 4 Pc Ensuite, W/I Closet, W/O To Deck |
2nd | 2nd Br | 3.55m x 3.50m | Closet, South View |
2nd | 3rd Br | 3.53m x 3.50m | Closet, South View |
2nd | 4th Br | 5.21m x 4.83m | |
Lower | Family | 9.14m x 4.87m | W/O To Water, Heated Floor |
Lower | Games | 5.95m x 4.87m | W/O To Water, Heated Floor |
2nd | Loft | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...