- Property Info
- WalkScore
- Mortgage Info
- Share
Newer Furnished Modular Cottage Offering 2 Bdrms, 3 Pc Bath W/ Walk In Shower, Open Concept Liv/Kitc W Walk Out To Lovely Covered Deck On A Professional Landscaped Lot. This Seas Park Is Accessible From Mid-May To Mid-October & Offers Something For Everyone. In-Ground Pools, Playgrounds, Jumping Pillow, Volleyball Crt, Horseshoe Pits, Rec Cntr, Planned Activities/Events, Laundry Facilities, Store, Docking Space Avail For Lease Through Park. Take A Small Boat From Emily Creek Into Sturgeon Lake, Great Fishing! Close Proximity To Bobcaygeon & Lindsay.
Property Details
Property Type | Mobile/Trailer |
---|---|
Property Style | Bungalow |
Square Feet | < 700 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 47 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | Inground |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 3.05m x 2.54m | |
Main | 2nd Br | 2.21m x 2.54m | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Kitchen | 2.90m x 4.14m | Combined W/Dining |
Main | Living | 2.79m x 4.14m | W/O To Deck |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...