- Property Info
- WalkScore
- Mortgage Info
- Share
Endless Opportunities Abound With This One-Of-Kind 64+Acre Family Compound With 345' Of Frontage On Cameron Lake Only 10 Minutes Outside Of Fenelon Falls. 2 Separate Parcels Sold Together! Perfect For Large Extended Families To Gather Or For Those Who've Dreamed Of Running A B&B. Main House Was Owner Built In 2021 And Boasts 5000+ Fin Sq Ft W 5 Bedrooms/8 Bathrooms. Every Bedroom Has Own Ensuite. Lakeside You'll Find 6 Furnished Cabins. 4 Renovated, 1 Still Under Construction, With Water And Septic. 3 Bunkees, A Pump House And A Shower House. Roadside There's A Bank Barn, 2 Garages And Multiple Outbuildings. Forested Area Has Creek Running Through And Kawartha Rail Trail Runs Between Cabins. Hidden In The Trees Is 2 Travel Trailers Sheltered Under Pole Barns. Only 1.5 Hours From Toronto. House Has 3 Heating Systems, Finished Basement, Multiple Rough-Ins And Awaits Your Finishing Choices To Make It Truly Your Own. Just Imagine The Possibilities!
2 Drilled Wells, 3 Septic Systems, 3 Docks, 3 Boat Lifts, Furnishings And Appliances In Cabins, Drydocked Boat, Trailer Sites W/ Hook-Ups, Propane Hwt And Propane On Demand Hwt, 2 Uv Systems, 2 Driveways. All Appliances In House.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,831 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 345.00 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Propane - Radiant |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 6.76m x 4.78m | Vinyl Floor, Electric Fireplace, Large Window |
Main | Dining | 4.72m x 4.53m | Ceramic Floor, Formal Rm, Large Window |
Main | Kitchen | 4.72m x 4.36m | Ceramic Floor, B/I Appliances, Centre Island |
Main | Laundry | 4.71m x 1.99m | Ceramic Floor, Closet, 3 Pc Bath |
2nd | Prim Bdrm | 4.67m x 3.65m | Vinyl Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.48m x 3.54m | Vinyl Floor, 3 Pc Ensuite |
2nd | 3rd Br | 4.64m x 3.85m | Vinyl Floor, 3 Pc Ensuite, O/Looks Backyard |
3rd | 4th Br | 4.70m x 4.22m | Vinyl Floor, 5 Pc Ensuite, Soaker |
3rd | 5th Br | 5.22m x 4.68m | Vinyl Floor, 5 Pc Ensuite, Soaker |
Bsmt | Rec | 6.23m x 5.93m | Vinyl Floor, Large Window |
Bsmt | Family | 8.36m x 4.46m | Vinyl Floor, Large Window |
Bsmt | Utility | 4.17m x 2.32m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 3 x 3 piece |
2nd | 1 x 4 piece |
3rd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...