- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Village Of Woodville! Bright & Charming 2+1 Bedrm 1 Bathrm Brick Bungalow Located On A Well Established Quiet Street. Eat-In Kitchen, Dining & Living Rm, 2 Bedrms & 4 Pc Bath On Main Flr. Breezeway With W/O To Deck Connects Home To Single Car Garage. Huge Rec Rm In Basement For Hanging Out Or Family Christmas Dinners. Extra Bedrm In Basement & Family Rm For Lots Of Indoor Space. Enjoy The Large Front Porch With Your Morning Coffee! Large Treed Lot That Backs Onto Farmers Fields. Walking Distance To Downtown, Shops & Churches. A Home Just Waiting To Be Filled With Memories!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,440 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 112.20 x 194.04 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.42m x 1.65m | Double Closet |
Main | Kitchen | 3.96m x 3.23m | Vinyl Floor |
Main | Dining | 3.76m x 2.01m | Hardwood Floor |
Main | Living | 6.02m x 3.73m | Hardwood Floor |
Main | Other | 3.56m x 4.24m | Breezeway, Vinyl Floor, W/O To Deck |
Main | Br | 3.56m x 4.24m | |
Main | Br | 4.22m x 2.84m | |
Lower | Br | 4.67m x 3.40m | Broadloom |
Lower | Family | 7.47m x 3.40m | Broadloom |
Lower | Rec | 8.38m x 3.71m | Broadloom |
Lower | Laundry | 3.91m x 3.12m | Vinyl Floor |
Lower | Cold/Cant | 1.19m x 3.48m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE KAWARTHA LAKES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...