- Property Info
- WalkScore
- Mortgage Info
- Share
Offers Anytime! Entertainer's Delight! Finished Top To Bottom With Room For The Whole Family! This Gorgeous Home Sits On A 1.13 Acre Country Lot With 2 Road Frontages, Parking For Tons Of Vehicles And All Of The Toys! Detached 32 By 30 Heated Shop With 2Pc Bath Is Perfect For The Hobbyist! You'll Love The Main Floor Open Concept Design With 4 Walk Outs! Granite Counters With Huge Island & Butler Pantry, Too Many Highlights To List, Come & See This Amazing Country Property You Won't Be Disappointed!
Incl: 2 Fridges, D/W, B/I Microwave, B/I Oven, Stove, Washer & Dryer, Light Fixtures, Window Coverings, Light Fixtures, Pool Heater & Equipment, Garage Door Openers In House & Shop, Uv Water Filtration System & Softener, B/I Bbq,Hwt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,257 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 292.85 x 255.57 |
Pool | Inground |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.79m x 4.19m | Open Concept, Hardwood Floor, Window |
Main | Kitchen | 4.51m x 4.07m | Centre Island, Granite Counter, Stainless Steel Appl |
Main | Pantry | 2.58m x 2.66m | Hardwood Floor, Laundry Sink |
Main | Mudroom | 2.69m x 2.04m | Tile Floor, W/O To Garage |
Main | Dining | 4.57m x 2.89m | Hardwood Floor, Open Concept, W/O To Patio |
Main | Office | 2.79m x 3.57m | Hardwood Floor, Window |
Main | Living | 5.81m x 3.80m | Hardwood Floor, Window, Separate Rm |
2nd | Prim Bdrm | 4.24m x 4.97m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 3.45m x 3.20m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.07m x 4.76m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 8.96m x 7.60m | W/O To Pool, Broadloom, Pot Lights |
Bsmt | 4th Br | 3.56m x 3.12m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER 2M REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...