- Property Info
- WalkScore
- Mortgage Info
- Share
Sturgeon Lake Waterfront - Welcome Home To Snug Harbour. While Unassuming From The Roadside, This One Of A Kind Home On 122 Feet Of Waterfront Is A Pleasant Surprise. The Beautifully Landscaped Grounds On A Gentle Sloping Lot, Plus Expansive Views Of Western Exposure On Sturgeon Lake, Make This A Must See Property. With Over 3000 Square Feet Of Living Space, There Is Plenty Of Room For Family And/Or Entertaining. Prestigious Sturgeon Lake Has Open Access To The Trent Severn Waterway, Which Is Excellent For Fishing, Boating, Waterskiing, Snowmobiling Or Just Relaxing. Just 7 Miles Northeast Of Lindsay, Great Local Attractions Include The Charming Historic Academy Theatre, Museums, Art Galleries, Sir Sanford Fleming College And Many Parks.
Twenty Minutes To Bobcaygeon Which Boasts Public Swimming Beaches, Restaurants, Kawartha Dairy And Well Known Bigley Shoes. Check Off Your Boxes With 3 Bedrooms, Walk In Closets, 2.5 Baths, Boathouse, 2 Garage And Breathtaking Sunset Views.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,515 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 122.00 x 120.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.78m x 3.76m | Tile Floor, W/O To Deck, Double Sink |
Ground | Breakfast | 3.20m x 2.34m | Broadloom |
Ground | Living | 5.61m x 3.78m | Broadloom, Fireplace |
Ground | Sunroom | 5.56m x 4.14m | Hardwood Floor, W/O To Deck |
Ground | Prim Bdrm | 4.62m x 4.62m | Broadloom, W/I Closet, Sliding Doors |
Ground | Sitting | 4.60m x 2.67m | Broadloom, Skylight, Sliding Doors |
Ground | Bathroom | 2.44m x 1.85m | 3 Pc Ensuite, Tile Floor |
Ground | Bathroom | Measurements not available | 2 Pc Bath |
Lower | Family | 9.19m x 5.82m | Broadloom, W/O To Balcony, Wet Bar |
Lower | Br | 6.48m x 2.67m | Broadloom |
Lower | Br | 3.28m x 4.62m | Broadloom, W/I Closet |
Lower | Bathroom | 3.91m x 2.77m | 4 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Lower | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: RE/MAX EASTERN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...