- Property Info
- WalkScore
- Mortgage Info
- Share
Solid All Brick Bungalow, 3+1 Bedrooms, 2 Baths, Lovely Fenced Yard With 19'6X13 Insulated Garage. House Has Side Entrance To Lower Level - Ideal For Student Or In-Law. Large Rec Rm, Bedroom, 3Pc Bath And Laundry On Lower Level. Upstairs Has Large Eat-In Kitchen With Garden Doors To Large Deck And Hot Tub. Good Size Living Area, 3 Bedrooms And 4Pc Bath. Large Backyard With Plenty Of Privacy.
Legal: Pt Lt 19 S King St E St. David St Pl 15P; Pt Lt 20 S King St E St. David St Pl 15P As In Vt83434; Kawartha Lakes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,841 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.49 x 184.32 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.90m x 3.51m | |
Main | Kitchen | 5.51m x 3.94m | W/O To Deck |
Main | Prim Bdrm | 3.48m x 3.00m | |
Main | Br | 3.51m x 2.21m | |
Main | Br | 3.78m x 3.20m | |
Main | Bathroom | 2.84m x 1.50m | 4 Pc Bath |
Lower | Laundry | 3.35m x 2.84m | |
Lower | Rec | 3.40m x 7.39m | |
Lower | Br | 3.43m x 3.40m | |
Lower | Bathroom | 1.70m x 2.90m | 3 Pc Bath |
Lower | Utility | 2.16m x 3.66m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: BIRDHOUSE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...