- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious 3 +1 Side Split Home Is Setup With A One Bedroom Basement Living Granny Suit With An Additional Kitchen And 3 Piece Bathroom. Located In A Newer Subdivision Of Lindsay, This Home Is Close To The Local Collage, The Recreation Center And Close To All Amenities. Spacious Yard With Deck Laundry Room With Ample Storage. This Property Is Turn Key Ready!
All Fans And Electrical Light Fixtures, Wardrobe In Basement, And Garage Cupboards And Shelving
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1500-2000 |
Property Tax | $3,775 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 98.42 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 3.02m x 2.77m | |
Main | Kitchen | 2.84m x 3.68m | |
Main | Laundry | 3.73m x 2.31m | |
Main | Living | 3.63m x 5.13m | |
Main | Utility | 1.91m x 2.51m | |
2nd | Br | 3.94m x 3.81m | |
2nd | 2nd Br | 2.90m x 4.39m | |
2nd | 3rd Br | 2.87m x 3.12m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Kitchen | 2.92m x 1.88m | |
Lower | 4th Br | 3.38m x 5.11m | |
Lower | Rec | 4.62m x 5.21m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE KAWARTHA LAKES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...